group: 8031.20
Trinkwasser
Gebäudeinstallation
Industrie
DVGW Wasser
KIWA
Artikelnummer | Abmessung | Gewicht | L x B x H | Verpackung | GTIN |
---|---|---|---|---|---|
0536077 | DN15 | 1,24 kg | 652x92x104 mm | Karton (1 stk) | 04018422355901 |
Artikelnummer | Abmessung | DN1 | l1 | slw1 | d2 | DN2 | l2 | M | Y | Winkel |
---|---|---|---|---|---|---|---|---|---|---|
0536077 | DN15 | 1/2" (DN15) | 564 | 24 | 15,4 | 3/4" (DN20) | 88 | 35 | 18 | 0 |
Farbe | chrom |
---|---|
Materialien | Messing (CW617N) |
Verarbeitung | Chrom- matt |
Hersteller | Seppelfricke |
Formen | Senkrecht (0º) |
Druckstufe product | PN 10 |
Abdichtung | EPDM |
Produktgruppe | Hähne (Außenwandventile, Sicherheitskombination, Auslaufventile) |
---|---|
ETIM-Klasse | EC011378 Außenarmatur |
Intrastat-Nummer | 84818019 |
Marke | Seppelfricke |
Serie | SEPP-Eis® Basis |
Produkttyp | 8031.20 |
8031.20 Bild |
jpg | Herunterladen |
Diagram Diagramm |
jpg | Herunterladen |
Eigenschaften | Wert |
---|---|
ETIM-Klasse | EC011378 Außenarmatur |
Werkstoff | Messing |
Oberflächenschutz | verchromt |
Bedienung | Schlüssel |
Anschlussmaß Zufuhr | 1/2 Zoll |
Abmessung Gewindeanschluss Auslauf in Zoll | 3/4 Zoll |
Mit Belüfter | Ja |
Artikelnummer | Beschreibung | |
---|---|---|
0529498 | Seppelfricke SEPP-Eis Basis Ersatz - Spindel 500mm (DN15) | |
0529549 | Seppelfricke SEPP-Eis Basis Ersatz - Oberteil (DN15) | |
0211399 | Seppelfricke SEPP-Eis Basis & Aqua-Secure Demontagehebel 22 (DN20) | |
0022051 | Seppelfricke SEPP Safe Rückflussverhinderer EB i/a G1/2" (DN15) Cr | |
0211252 | Seppelfricke SEPP-Eis Ersatz Rohrbelüfter a/a M24x1 x G3/4" (DN15) Cr |